Agencias y Ventanillas
Between 2023 and 2026 in ONCAE open contracting data, Agencias y Ventanillas appears as a buyer in 441 records from ONCAE open contracting data, which amount to ≈461 unique processes. The observed amount totals 58.2M HNL. In Sep 2026, the number of processes is 600% higher than in Aug 2026.
Create and download this entity’s chart- Source records
- 441
- Sources
- 1
Observed volume
≈461 processes
441 source rows in ONCAE open contracting data.
Latest activity
Sep 2026
21 records in the period.
Latest comparable change
+18 processes
Aug 2026 → Sep 2026 (+600%)
History
Historical series by source
2 independent series
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Amount | Currency | Fiscal year | Buyer | Procurement method | Process number |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Sep 29, 2026 | L 10,973.3 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472268 |
| ONCAE open contracting data | Sep 29, 2026 | L 3,795 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472270 |
| ONCAE open contracting data | Sep 29, 2026 | L 10,350 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472271 |
| ONCAE open contracting data | Sep 29, 2026 | L 4,495.93 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472272 |
| ONCAE open contracting data | Sep 29, 2026 | L 8,280 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472273 |
| ONCAE open contracting data | Sep 29, 2026 | L 22,990.8 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472286 |
| ONCAE open contracting data | Sep 29, 2026 | L 2,328.27 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472292 |
| ONCAE open contracting data | Sep 29, 2026 | L 109,940 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472295 |
| ONCAE open contracting data | Sep 29, 2026 | L 6,916.1 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472297 |
| ONCAE open contracting data | Sep 28, 2026 | L 4,025 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472240 |
| ONCAE open contracting data | Sep 28, 2026 | L 86,250 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472242 |
| ONCAE open contracting data | Sep 28, 2026 | L 10,350 | HNL | 2026 | Agencias y Ventanillas | Convenio Marco | 472249 |
Entity monitoring
Monitor Agencias y Ventanillas
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.