Municipalidad de Valenzuela
Between 2011 and 2023 in DNCP awards, Municipalidad de Valenzuela appears as a buyer in 175 records from 4 sources (DNCP procurement notices, DNCP awards, DNCP tenders and DNCP contracts); in DNCP procurement notices that is 66 unique processes. The observed amount totals 3.29B PYG. The leading supplier by amount, Marias Group Sociedad Anonima, accounts for 23% of the PYG amount. In Mar 2022, the number of processes is unchanged from Feb 2022.
Create and download this entity’s chart- Source records
- 175
- Sources
- 4
Observed volume
66 processes
66 source rows in DNCP procurement notices. Counts from other sources remain separate.
Latest activity
May 2023
1 record in the period.
Latest comparable change
No change
Feb 2022 → Mar 2022 · same value
History
Historical series by source
8 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Status | Currency | Fiscal year | Buyer | Category | Process number |
|---|---|---|---|---|---|---|---|
| DNCP procurement notices | Oct 20, 2023 | planning | PYG | 2023 | Municipalidad de Valenzuela | Obras - Construcción, Restauración, Reconstrucción o Remodelación y Reparación de Inmuebles | planned |
| DNCP procurement notices | May 26, 2023 | planning | PYG | 2023 | Municipalidad de Valenzuela | Consultoria - Consultorías, Asesorías e Investigaciones. Estudios y Proyectos de inversión | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Servicios - Servicios de ceremonial, gastronomico y funerarios | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Obras - Construcción, Restauración, Reconstrucción o Remodelación y Reparación de Inmuebles | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Bienes - Productos Alimenticios | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Obras - Construcción, Restauración, Reconstrucción o Remodelación y Reparación de Inmuebles | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Obras - Construcción, Restauración, Reconstrucción o Remodelación y Reparación de Inmuebles | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Obras - Construcción, Restauración, Reconstrucción o Remodelación y Reparación de Inmuebles | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Obras - Construcción, Restauración, Reconstrucción o Remodelación y Reparación de Inmuebles | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Obras - Construcción, Restauración, Reconstrucción o Remodelación y Reparación de Inmuebles | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Obras - Construcción, Restauración, Reconstrucción o Remodelación y Reparación de Inmuebles | planned |
| DNCP procurement notices | Dec 06, 2022 | planning | PYG | 2022 | Municipalidad de Valenzuela | Servicios - Servicios de ceremonial, gastronomico y funerarios | planned |
Entity monitoring
Monitor Municipalidad de Valenzuela
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Headline activity and concentration use DNCP adjudicaciones; source histories are kept separate and are never added across datasets.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.