BID
In 2025 in MEF public debt by creditor, BID appears as a creditor in 10 records from MEF public debt by creditor. In Oct 2025, the USD (millions) metric is 0.3% lower than in Sep 2025.
Create and download this entity’s chart- Source records
- 10
- Sources
- 1
Observed volume
10 records
Each row preserves source granularity; this is not necessarily a unique-case count.
Latest activity
Oct 2025
4,158 USD (millions) · 1 record
Latest comparable change
-11.65 USD (millions)
Sep 2025 → Oct 2025 (-0.3%)
History
Historical series by source
7 independent series
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Period | Currency | Creditor | Balance | Year | Month | Creditor type |
|---|---|---|---|---|---|---|---|
| MEF public debt by creditor | Oct 2025 | USD | BID | $4,157.57 | 2025 | October | Multilaterales |
| MEF public debt by creditor | Sep 2025 | USD | BID | $4,169.22 | 2025 | September | Multilaterales |
| MEF public debt by creditor | Aug 2025 | USD | BID | $4,165.4 | 2025 | August | Multilaterales |
| MEF public debt by creditor | Jul 2025 | USD | BID | $4,205.95 | 2025 | July | Multilaterales |
| MEF public debt by creditor | Jun 2025 | USD | BID | $4,274.59 | 2025 | June | Multilaterales |
| MEF public debt by creditor | May 2025 | USD | BID | $4,301.95 | 2025 | May | Multilaterales |
| MEF public debt by creditor | Apr 2025 | USD | BID | $4,327.54 | 2025 | April | Multilaterales |
| MEF public debt by creditor | Mar 2025 | USD | BID | $4,453.01 | 2025 | March | Multilaterales |
| MEF public debt by creditor | Feb 2025 | USD | BID | $4,349.68 | 2025 | February | Multilaterales |
| MEF public debt by creditor | Jan 2025 | USD | BID | $4,082.17 | 2025 | January | Multilaterales |
Entity monitoring
Monitor BID
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.