Region: access to electricity, latest per country
% of population (World Bank)
Includes only observations that pass this series’ declared semantic review.
Share of the population with access to electricity, per the World Bank from household surveys and utility data.
Peru
96.5%
2024· 10th of 14· +0.3 pp vs. previous figure
Regional comparison
Peru
96.5%
2024 · 10th of 14 · +0.3 pp
% of population (World Bank)
Includes only observations that pass this series’ declared semantic review.
Over time
Pick the countries to compare; the chart, the CSV and the share link follow your selection.
All countries
Rank 1 is the highest value among countries with a recent figure. Change compares with the same country’s previous observation.
| # | Country | Access to electricity | Year | Change | Trend |
|---|---|---|---|---|---|
| 1 | Uruguay | 100% | 2024 | — | |
| 2 | Costa Rica | 99.8% | 2024 | −0.2 pp | |
| 3 | Mexico | 99.8% | 2024 | +0.1 pp | |
| 4 | Paraguay | 99.8% | 2024 | — | |
| 5 | Dominican Republic | 99.5% | 2024 | −0.1 pp | |
| 6 | Colombia | 98.9% | 2024 | +0.2 pp | |
| 7 | El Salvador | 98.7% | 2024 | +0.4 pp | |
| 8 | Ecuador | 98.5% | 2024 | −0.2 pp | |
| 9 | Bolivia | 96.6% | 2024 | −3.2 pp | |
| 10 | Peru | 96.5% | 2024 | +0.3 pp | |
| 11 | Panama | 96% | 2024 | −1 pp | |
| 12 | Honduras | 95.5% | 2024 | −0.1 pp | |
| 13 | Guatemala | 90.9% | 2024 | −9.1 pp | |
| 14 | Nicaragua | 88.7% | 2024 | +0.4 pp |
Source and citation
World Bank, World Development Indicators, via the VerDat PIDA normalized layer.
World Bank, World Development Indicators, “Access to electricity”, retrieved from VerDat PIDA (OEI) on Oct 9, 2026.
More on energy