Region: education spending, latest per country
% of GDP (UNESCO UIS)
Includes only observations that pass this series’ declared semantic review.
Government expenditure on education as a share of GDP, per the UIS.
Mexico
4.1%
2022· 7th of 14· −0.2 pp vs. previous figure
The region’s newest figure is from 2024; Mexico reports through 2022.
All data for MexicoRegional comparison
Mexico
4.1%
2022 · 7th of 14 · −0.2 pp
% of GDP (UNESCO UIS)
Includes only observations that pass this series’ declared semantic review.
Over time
Pick the countries to compare; the chart, the CSV and the share link follow your selection.
All countries
Rank 1 is the highest value among countries with a recent figure. Change compares with the same country’s previous observation.
| # | Country | Education spending | Year | Change | Trend |
|---|---|---|---|---|---|
| 1 | Bolivia | 7.5% | 2024 | −0.4 pp | |
| 2 | Costa Rica | 5.3% | 2023 | −0.2 pp | |
| 3 | Colombia | 5.3% | 2020 | +0.8 pp | |
| 4 | Uruguay | 4.8% | 2023 | +0.3 pp | |
| 5 | Honduras | 4.5% | 2023 | +0.1 pp | |
| 6 | Peru | 4.4% | 2024 | +0.1 pp | |
| 7 | Mexico | 4.1% | 2022 | −0.2 pp | |
| 8 | Dominican Republic | 3.8% | 2023 | +0.1 pp | |
| 9 | Ecuador | 3.7% | 2024 | −0.1 pp | |
| 10 | Paraguay | 3.5% | 2024 | +0.1 pp | |
| 11 | El Salvador | 3.3% | 2024 | +0.1 pp | |
| 12 | Guatemala | 3.1% | 2024 | — | |
| 13 | Nicaragua | 2.9% | 2023 | −0.9 pp | |
| 14 | Panama | 2.5% | 2023 | −0.9 pp |
Source and citation
UNESCO Institute for Statistics (UIS), via the VerDat PIDA normalized layer.
UNESCO Institute for Statistics (UIS), “Education spending”, retrieved from VerDat PIDA (OEI) on Oct 9, 2026.
More on education