Region: consumer price index, latest per country
monthly index, not seasonally adjusted (World Bank GEM)
Includes only observations that pass this series’ declared semantic review.
Monthly consumer price index level compiled by the World Bank Global Economic Monitor; base periods differ by country.
Ecuador
138.007
2026-07· −0.123 vs. previous figure
Regional comparison
Ecuador
138.007
2026-07 · −0.123
monthly index, not seasonally adjusted (World Bank GEM)
Includes only observations that pass this series’ declared semantic review.
Over time
Pick the countries to compare; the chart, the CSV and the share link follow your selection.
All countries
This indicator has no “better” direction; the table is alphabetical.
| Country | Consumer price index | Period | Change | Trend |
|---|---|---|---|---|
| Bolivia | 218.965 | 2026-07 | −6.286 | |
| Colombia | 222.89 | 2026-07 | +0.363 | |
| Costa Rica | 144.624 | 2026-07 | −0.683 | |
| Dominican Republic | 199.772 | 2026-07 | +0.37 | |
| Ecuador | 138.007 | 2026-07 | −0.123 | |
| El Salvador | 133.961 | 2026-07 | +0.07 | |
| Guatemala | 191.924 | 2026-07 | +1.267 | |
| Honduras | 225.461 | 2026-07 | +0.347 | |
| Mexico | 200.09 | 2026-07 | +0.052 | |
| Nicaragua | 243.276 | 2026-07 | −0.172 | |
| Panama | 133.223 | 2026-07 | −0.416 | |
| Paraguay | 198.317 | 2026-07 | −0.281 | |
| Peru | 173.045 | 2026-07 | +0.493 | |
| Uruguay | 326.971 | 2026-07 | +0.194 |
Source and citation
World Bank, Global Economic Monitor, via the VerDat PIDA normalized layer.
World Bank, Global Economic Monitor, “Consumer price index”, retrieved from VerDat PIDA (OEI) on Oct 9, 2026.